PYY Cone Crusher

Salient features:
The PYY cone crusher stands out for its innovative design, drawing from over two decades of industry experience. It incorporates advanced crusher technology from leading nations like the United States and Germany, amalgamating mechanical, hydraulic, electrical, and intelligent control technologies. This fusion results in a cutting-edge, high-efficiency crusher.
Its adaptability is a key feature. The crusher is adept at handling various materials, particularly high-hardness rock types such as river pebbles, limestone, dolomite, and granite. This broad applicability makes it suitable for a wide scope of applications, including building stone crushing and metal ore crushing.
Applications:
The PYY cone crusher finds extensive use in construction projects due to its ability to crush building stones effectively. It’s particularly useful in the production of aggregates for concrete, providing crucial material for construction purposes like roads, bridges, and buildings.
Within the mining sector, this crusher serves a pivotal role in the processing of metal ores. Its capability to handle high-hardness rock materials makes it ideal for crushing processes involved in extracting metals like iron, copper, and gold. The crusher’s high production capacity (ranging from 30 to 1000t/h) ensures efficient and continuous ore processing, optimizing mining operations for enhanced productivity.
Operational Mechanism
When the PY Y cone crusher is working: the motor drives the pinion of the crusher, the pinion drives the big gear, the large gear assembly (large gear, large gear frame, eccentric steel sleeve) drives the eccentric sleeve assembly (eccentric cylinder liner, eccentric copper sleeve) and the spindle assembly (main shaft, inner cone, inner cone liner) with the theoretical vertical line as the center, and rotates in the copper bushing, The spindle assembly can be rotated in the center line of the spindle in an eccentric copper sleeve. When the empty machine is running, the eccentric sleeve assembly “holds” the spindle assembly and rotates with the large gear, when the material is added to the crushing chamber, the spindle assembly (spindle, inner cone) slowly rotates in the eccentric copper sleeve under the resistance of the material. The trajectory of the inner cone appears to be oscillating back and forth in the crushing chamber while slowly rotating. The material is crushed by the oscillating inner cone. When the crusher falls into the metal block and other non-crushable objects, the moving cone of the single cylinder is held up by the bottom hydraulic piston, which plays the role of discharge port adjustment and iron protection, repeated rise and fall to eliminate ore blockage.

Product Parameters
| Models | Cavity type | Feed opening | Maximum feed size | Minimal discharge stroke | Minimal discharge stroke | Minimal discharge stroke | Maximum discharge stroke | Maximum discharge stroke | Maximum discharge stroke | Motor power | weight |
| YY100 | 16 | 22 | 16 | 22 | 90 | 6000 | |||||
| YY100 | A | 150 | 120 | 12 | 15 | 39 | 37 | 90 | 6000 | ||
| YY100 | B | 130 | 105 | 10 | 11 | 33 | 31 | 90 | 6000 | ||
| YY100 | C | 100 | 85 | 7 | 9 | 33 | 30 | 90 | 6000 | ||
| YY100 | D | 40 | 32 | 5 | 6 | 31 | 29 | 90 | 6000 | ||
| PYY200 | 18 | 25 | 18 | 25 | 160 | 10600 | |||||
| PYY200 | A | 220 | 180 | 18 | 22 | 35 | 30 | 160 | 10600 | ||
| PYY200 | B | 150 | 120 | 15 | 19 | 35 | 30 | 160 | 10600 | ||
| PYY200 | C | 80 | 60 | 9 | 12 | 35 | 30 | 160 | 10600 | ||
| PYY200 | D | 40 | 32 | 6 | 8 | 35 | 30 | 160 | 10600 | ||
| PYY300 | 25 | 32 | 25 | 32 | 250 | 15500 | |||||
| PYY300 | A | 230 | 190 | 20 | 25 | 45 | 40 | 250 | 15500 | ||
| PYY300 | B | 150 | 125 | 17 | 20 | 45 | 40 | 250 | 15500 | ||
| PYY300 | C | 80 | 60 | 10 | 13 | 40 | 35 | 250 | 15500 | ||
| PYY300 | D | 40 | 32 | 6 | 8 | 40 | 35 | 250 | 15500 | ||
| PYY500 | 25 | 32 | 40 | 25 | 32 | 40 | 315 | 22500 | |||
| PYY500 | A | 230 | 180 | 22 | 26 | 30 | 50 | 45 | 40 | 315 | 22500 |
| PYY500 | B | 150 | 125 | 19 | 22 | 26 | 48 | 43 | 38 | 315 | 22500 |
| PYY500 | C | 100 | 80 | 12 | 14 | 16 | 40 | 35 | 30 | 315 | 22500 |
| PYY500 | D | 50 | 40 | 8 | 10 | 12 | 30 | 25 | 315 | 22500 |
| Models | Stroke | Discharge opening (mm) | Discharge opening (mm) | Discharge opening (mm) | Discharge opening (mm) | Discharge opening (mm) | Discharge opening (mm) | Discharge opening (mm) | Discharge opening (mm) | Discharge opening (mm) |
| 8 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | ||
| PYY100 | 16 | 35-40 | 45-55 | 55-65 | 65-75 | 75-85 | 90-100 | 105-115 | ||
| PYY100 | 22 | 45-50 | 55-65 | 65-75 | 75-90 | 85-105 | 100-125 | 115-135 | ||
| PYY200 | 18 | 65-75 | 75-90 | 85-105 | 100-125 | 135-150 | 160-175 | 170-190 | ||
| PYY200 | 25 | 90-110 | 110-130 | 125-155 | 160-180 | 185-210 | ||||
| PYY300 | 25 | 100-120 | 110-135 | 130-160 | 150-180 | 170-200 | 200-230 | 230-260 | 250-290 | 270-310 |
| PYY300 | 32 | 110-135 | 130-150 | 160-200 | 180-220 | 200-250 | 230-280 | 260-310 | 280-320 | 300-340 |
| PYY500 | 25 | 100-120 | 120-150 | 140-170 | 160-190 | 190-220 | 220-250 | 250-280 | 280-310 | 330-370 |
| PYY500 | 32 | 150-170 | 170-200 | 200-230 | 250-270 | 280-300 | 310-340 | 370-420 | 430-500 | |
| PYY500 | 40 | 180-200 | 210-240 | 250-280 | 300-330 | 330-380 | 370-420 | 430-500 |
Dimensions
| Models | A | B | C | D | E |
| PYY100 | 1320 | 1120 | 1550 | 2104 | 1620 |
| PYY200 | 1670 | 1320 | 1667 | 2645 | 2061 |
| PYY300 | 1850 | 1660 | 2046 | 2837 | 2210 |
| PYY500 | 2200 | 1700 | 2133 | 3133 | 2531 |
