PYB Cone Crusher

Salient features:
Offers versatility in crushing capabilities based on the ore type. With multiple chamber forms available, it caters to various crushing needs: standard for secondary crushing, medium-sized for medium-fine crushing, and short-head for fine crushing.
Equipped with a spring that functions both as a safety mechanism and as a factor influencing crushing force, the PYB crusher ensures secure operation while optimizing the force applied during the crushing process.
Applications:
Extensively employed in the mining industry. It effectively processes materials such as iron ore, copper ore, limestone, granite, and quartz. Its adaptable chamber forms allow for tailored crushing, making it suitable for different stages of ore reduction.
With a production capacity ranging from 1 to 500t/h and the ability to handle maximum particle sizes of up to 300mm, the PYB crusher excels in medium to fine crushing operations across various industries.
Operational Mechanism
In the working process of the cone crusher, the motor drives the eccentric sleeve to rotate through the transmission device, and the moving cone rotates and swings under the pressure of the eccentric shaft sleeve, and the section of the moving cone close to the static cone becomes the crushing cavity, and the material is crushed by the multiple extrusions and impacts of the moving cone and the static cone. When the moving cone leaves the section, the material that has been broken to the required particle size falls under its own gravity and is discharged from the bottom of the cone.

Product Parameters
| Type | Model | Crushing cone dia. (mm) | Feed port mm | Max. feed particle size (mm) | Adjustment range of discharge port (mm) | Motor power | Speed of eccentric sleeve (r/min) | Production capacity t/h | Weight kg |
| standard | PYB-600 | 600 | 75 | 65 | 12-25 | 30 | 396 | 40 | 5600 |
| standard | PYB-900 | 900 | 135 | 110 | 15-50 | 55 | 330 | 50-90 | 10800 |
| standard | PYB-1200 | 1200 | 170 | 145 | 20-50 | 110 | 300 | 110-168 | 25000 |
| standard | PYB-1750 | 1750 | 250 | 215 | 25-60 | 155 | 245 | 280-480 | 50500 |
| standard | PYB-2000 | 2000 | 350 | 300 | 30-60 | 280 | 220 | 100-500 | 84000 |
| medium | PYZ-900 | 900 | 70 | 60 | 8-20 | 55 | 330 | 20-65 | 9600 |
| medium | PYZ-1200 | 1200 | 115 | 100 | 8-25 | 110 | 300 | 42-135 | 25000 |
| medium | PYZ-1750 | 1750 | 215 | 180 | 10-30 | 115 | 245 | 175-320 | 51000 |
| medium | PYZ-2200 | 2200 | 275 | 230 | 10-30 | 280 | 220 | 200-580 | 84000 |
| Short head | PYD-600 | 600 | 40 | 35 | 3-13 | 30 | 396 | 12-23 | 5500 |
| Short head | PYD-900 | 900 | 50 | 40 | 3-13 | 55 | 300 | 15-50 | 9700 |
| Short head | PYD-1200 | 1200 | 60 | 50 | 3-15 | 110 | 300 | 18-105 | 25300 |
| Short head | PYD-1750 | 1750 | 100 | 85 | 3-15 | 155 | 245 | 75-230 | 50500 |
| Short head | PYD-2200 | 1200 | 300 | 100 | 3-15 | 280 | 220 | 125-350 | 85000 |
| Super finely crushed | PP-600 | 600 | <=30 | 3-13 | 22 | 10-20 | 5874 | ||
| Super finely crushed | PP-900 | 900 | <=38 | 3-13 | 75 | 10-75 | 10700 | ||
| Super finely crushed | PP-1200 | 1200 | <=38 | 3-13 | 160 | 15-95 | 26500 |
