Lithium Ion Phosphate Battery

Introduction
Baicheng International offers a cutting-edge Lithium Iron battery with a 3.2V 100AH capacity, boasting a cycle life of up to 2000 times. Featuring a 0.5C charge and discharge current, it ensures efficient energy transfer while providing comprehensive protection functions through a first-line brand protection plate. With support for up to 4 strings or 4 parallels, this versatile battery is backed by a generous 5-year warranty, making it an ideal choice for various applications requiring reliable and long-lasting power solutions.
1. 12V, Lithium Iron Phosphate Battery
| Model | BR1200 | BR2600 | Condition |
| Cell type | LiFeP04 | LiFeP04 | |
| Rated capacity | 100AH | 200AH | |
| Nominal voltage | 12.8V | 12.8V | / |
| Energy storage | About 1280WH | About 2560WH | / |
| Maximum charging voltage | 14.6V | 14.6V | 25±2℃ |
| Minimum discharge voltage | 10V | 10V | 25±2℃ |
| Maximum continuous charging curren | 100A | 150A | 25±2℃ |
| Continuous maximum operating current | 100A | 150A | 25±2℃ |
| Nominal charge and discharge curren | 50A | 100A | / |
| Rechargeable single battery protection | 3.75±0.025V | 3.75±0.025V | / |
| Overcharge protection delay time | 1S | 1S | / |
| Overcharge release voltage | 3.6±0.05V | 3.6±0.05V | / |
| Discharge single battery protection | 2.5±0.08V | 2.5±0.08V | / |
| Overdischarge protection delay time | 1S | 1S | / |
| Overdischarge discharge voltag | 2.7±0.1V | 2.7±0.1V | or charge release |
| Overcurrent protection | BMS | BMS | / |
| Short circuit protection | BMS | BMS | / |
| Short circuit protection recovery | Disconnecting the load or charging activation | Disconnecting the load or charging activation | / |
| Size | Length= 329mm | Length=522mm | / |
| Size | Width=172mm | Width=240mm | / |
| Size | Height=214mm | Height=218mm | / |
| Weight | ≈11Kg | ≈20Kg | / |
| Operating temperature range | Charge:0~45℃ Discharge:-10~60℃ | Charge:0~45℃ Discharge:-10~60℃ | 60±25%R.H. Bare Cell (Single battery storage humidity range) |
| Charge retention | After charging the battery, place it under standard conditions for 20 days, then discharge it at 25 ℃, with a charge retention rate of ≥ 80% | After charging the battery, place it under standard conditions for 20 days, then discharge it at 25 ℃, with a charge retention rate of ≥ 80% | / |
| Battery housing | ABS | ABS | / |
| Charging and discharging interface | M8 | M8 | / |
| Cooling method | Natural cooling | Natural cooling | / |
| Cycle life | Charging: 50A to 14.6V Keep the pressure constant to 0.02C and let it stand for 10min Discharge: 50A to 10V Shelving: 10min Temperature: 25 ± 5 ℃ | Charging: 100A to 14.6V Keep the pressure constant to 0.02C and let it stand for 10min Discharge: 100A to 9.6V Shelving: 10min Temperature: 25 ± 5 ℃ | More than 70% of the initial battery capacity 4000 cycles at 80% DOD 7000 cycles at 50% DOD (25 ± 5 ℃) |
| Warranty period | 5years | 5years | / |
| Series-parallel operation mode | Up to 4 blocks in series or 4 blocks in parallel | Up to 4 blocks in series or 4 blocks in parallel | / |
2. 48V, Lithium Iron Phosphate Battery
| Model | BC-ES G5.0 | BC-ES G10.0 |
| Battery type | 48V 100AH LiFePO4 | 48V 200AH LiFePO4 |
| Nominal energy(KWh | 4.8 | 9.6 |
| Available Energy(KWh) | 4.32 | 8.64 |
| Peak Output Power(KW,3 s) | 7.68 | 9.6 |
| Round-trip efficiency | ≥97.5% | ≥97.5% |
| Nominal voltage(V) | 48V | 48V |
| Operating volatage (v) | 42-54.5 | 42-54.5 |
| Max charge/discharge current (A) | 80/80 | 100/100 |
| Communication | CAN,RS485 | CAN,RS485 |
| Enclosure protection rating | IP21 | IP21 |
| Operating temperature (℃) | -20-60 | -20-60 |
| Cooling type | Natural Cooling | Natural Cooling |
| Installation | Rack Mounted, Free Stand, Indoor | Rack Mounted, Free Stand, Indoor |
| Cycles life | >6,000 | >6,000 |
| Design life | 20+ 年(25℃@77℉) | 20+ 年(25℃@77℉) |
| Recommend DOD | 90% | 90% |
| Dimension (WxHxD) mm | 442x133x550 | 442x232x540 |
| Weight (kg) | 41 | 75 |
| Humidity | 5%-95% | 5%-95% |
| Altitude(m) | <2,000 | <2,000 |
| Warranty | 5 Years | 5 Years |
| Safety standard | UL1973/IEC62619/UN38.3 | UL1973/IEC62619/UN38.3 |
| Scalability | Max 8 Pcs in Parallel | Max 16 Pcs in Parallel |
Performance Characteristics


Lorem ipsum dolor sit amet, at mei dolore tritani repudiandae. In his nemore temporibus consequuntur, vim ad prima vivendum consetetur. Viderer feugiat at pro, mea aperiam
