Heavy duty Apron feeder

Salient features
Designed for heavy-duty use, capable of withstanding the demands of continuous and high-volume material handling.
Offers uniform and continuous feeding for primary crushers in large-scale concentrator workshops, cement plants, and diverse material-handling scenarios.
Applications
Ideal for crushing and grading workshops of large-scale concentrator plants, cement factories, and various departments handling materials in the range of 100-400 m³/h.
Can be installed horizontally or obliquely (with an inclination angle of up to 12 degrees), catering to diverse material flow requirements while ensuring efficient and controlled material transfer
Operational Mechanism
Using a high-strength die forging chain with a pitch of 228.6mm as the traction part, the two chains bypass a pair of drive sprockets installed at the head of the body and a pair of tension wheels at the tail of the body to form a closed loop, and each link of the two rows of chains is equipped with overlapping, heavy-duty structure conveying grooves to become a continuous conveying line that can carry materials. Its dead weight and the weight of the material are supported by multiple rows of rollers, chain carriers and slideway beams installed on the body. The transmission system is connected to the reducer by the AC variable frequency speed regulating motor, and then the carrying mechanism is directly connected by the expansion sleeve and the driving device to drive the low-speed operation. The material discharged from the tail silo is transported along the conveyor line to the front of the machine body for discharge, so as to achieve the purpose of continuous and uniform feeding to the working machinery below.
Product Parameters
| Model description | Chain plates width (mm) | Sprocket Centre distance (mm) | Velocity (m/s) | Production Capacity (m³/h) | Model (Motor) | Power (Motor) | Dimensions (LxWxH) mm | Weight (kg) |
| GBZ120-4.5 | 1200 | 4500 | 0.05 | 100 | Y160L-4 | 15 | 6983×5228×2080 | 31279 |
| GBZ120-5 | 1200 | 5000 | 0.05 | 100 | Y160L-4 | 15 | 7593×5228×2080 | 33427 |
| GBZ120-5.6 | 1200 | 5600 | 0.05 | 100 | Y160L-4 | 15 | 8183×5228×2080 | 34321 |
| GBZ120-6 | 1200 | 6000 | 0.05 | 100 | Y160L-4 | 15 | 8638×5228×2080 | 35900 |
| GBZ120-8 | 1200 | 8000 | 0.05 | 100 | Y180L-4 | 22 | 10533×5293×2080 | 41342 |
| GBZ120-8.7 | 1200 | 8700 | 0.05 | 100 | Y180L-4 | 22 | 11383×5293×2080 | 43164 |
| GBZ120-10 | 1200 | 10000 | 0.05 | 100 | Y180L-4 | 22 | 12583×5293×2080 | 46962 |
| GBZ120-12 | 1200 | 12000 | 0.05 | 100 | Y180L-4 | 22 | 14653×5293×2080 | 51844 |
| GBZ120-15 | 1200 | 15000 | 0.05 | 100 | Y200L-4 | 30 | 17658×5518×2080 | 62157 |
| GBZ150-4 | 1500 | 4000 | 0.05 | 150 | Y160L-4 | 15 | 6613×5528×2080 | 33197 |
| GBZ150-6 | 1500 | 6000 | 0.05 | 150 | Y180L-4 | 22 | 8638×5593×2080 | 39257 |
| GBZ150-7 | 1500 | 7000 | 0.05 | 150 | Y180L-4 | 22 | 9633×5593×2080 | 43352 |
| GBZ150-8 | 1500 | 8000 | 0.05 | 150 | Y180L-4 | 22 | 10533×5593×2080 | 45962 |
| GBZ150-9 | 1500 | 9000 | 0.05 | 150 | Y200L-4 | 30 | 11683×5668×2080 | 50522 |
| GBZ150-12 | 1500 | 12000 | 0.05 | 150 | Y225M-4 | 45 | 14653×5888×2080 | 59915 |
| GBZ180-8 | 1800 | 8000 | 0.05 | 240 | Y225M-4 | 45 | 10533×6188×2080 | 51360 |
| GBZ180-9.5 | 1800 | 9500 | 0.05 | 240 | Y225M-4 | 45 | 12033×6188×2080 | 57397 |
| GBZ180-10 | 1800 | 10000 | 0.05 | 240 | Y225M-4 | 45 | 12593×6188×2080 | 59632 |
| GBZ180-12 | 1800 | 12000 | 0.05 | 240 | Y225M-4 | 45 | 14653×6188×2080 | 66029 |
| GBZ240-4 | 2400 | 4000 | 0.05 | 400 | Y200L-4 | 30 | 6613×6718×2080 | 44780 |
| GBZ240-5 | 2400 | 5000 | 0.05 | 400 | Y200L-4 | 30 | 7533×6718×2080 | 50737 |
| GBZ240-5.6 | 2400 | 5600 | 0.05 | 400 | Y200L-4 | 30 | 8133×6718×2080 | 52447 |
| GBZ240-10 | 2400 | 10000 | 0.05 | 400 | Y225M-4 | 45 | 12593×6718×2080 | 76373 |
| GBZ240-12 | 2400 | 12000 | 0.05 | 400 | Y225M-4 | 45 | 14653×6718×2080 | 85331 |
