Cold rolled coils

Salient features:
Cold rolled coils boast a smooth and uniform surface finish. This quality makes them ideal for applications where aesthetics and surface appearance are crucial, allowing for better paint adhesion and surface treatments.
These coils exhibit excellent dimensional accuracy and consistency in thickness. Their uniformity and tight tolerances make them suitable for applications requiring precise measurements and a high level of flatness.
Applications:
Cold rolled coils find widespread use in the construction industry for manufacturing various structural components, roofing, cladding, and architectural elements. Their smooth surface finish and dimensional accuracy contribute to the quality and aesthetics of buildings and infrastructure.
They are extensively utilized in the production of appliances (such as refrigerators, washing machines) and machinery parts. Their uniformity, along with superior surface quality, makes them suitable for fabricating components that demand precision, durability, and a visually appealing finish in various appliances and machinery.
Product Structure & Parameters
| Steel Grade | Standard | Brand | Purpose |
| Low carbon & ultra low carbon | JIS G3141 | SPCC | Generally used |
| Low carbon & ultra low carbon | JIS G3141 | SPCD | Used for stamping |
| Low carbon & ultra low carbon | JIS G3141 | SPCE | for deep drawing |
| Low carbon & ultra low carbon | JIS G3141 | SPCF | Non time effective deep drawing |
| Low carbon & ultra low carbon | JIS G3141 | SPCG | Non time effective ultra deep drawing |
| Low carbon & ultra low carbon | EN10130 | DC01 | Generally used |
| Low carbon & ultra low carbon | EN10130 | DC02 DC03 | Used for stamping |
| Low carbon & ultra low carbon | EN10130 | DC04 | for deep drawing |
| Low carbon & ultra low carbon | EN10130 | DC05 | Extra deep punching |
| Low carbon & ultra low carbon | EN10130 | DC06 | Ultra deep punching |
| Low carbon & ultra low carbon | DIN1623 (GB5213) | ST12 | Generally used |
| Low carbon & ultra low carbon | DIN1623 (GB5213) | ST13 | Used for stamping |
| Low carbon & ultra low carbon | DIN1623 (GB5213) | ST14 | for deep drawing |
| Low carbon & ultra low carbon | DIN1623 (GB5213) | ST15 | Extra deep punching |
| Low carbon & ultra low carbon | DIN1623 (GB5213) | ST16 | Ultra deep punching |
| Product typed | Edge state | Nominal thickness (mm) | Nominal width (mm) | Inner dia. of steel coil (mm) |
| Annealing cold rolled coils | Trimming edge | 0.20-1.8 | 900-1250 | 508/610 |
| Annealing cold rolled coils | Uncut edges | 0.20-1.8 | 920-1270 | 508/610 |
| Brand | Purpose | Surface level | Standard |
| SPCC-1B | Annealing & galvanizing | 0/1 | JIS G3141 |
| SPCC-1D | Annealing & galvanizing | 0/1 | JIS G3141 |
| Level | Code |
| Advance finishing surface | 01 |
| Higher level finishing surface | 01 |
| General level finished surface | 02 |
