Banded V Belt

Salient Features
The Banded V belts provided by our company have the characteristics of consistent length, evenly forced and stable operation. Multiple V belts work synchronously, with outstanding effect and high bearing capacity, are suitable for high power and demanding transmission devices
Specifications
| Type | Top Width (mm) | Height (mm) | Angle | Pitch Length (mm) | Nominal Length (mm) | Nominal Length (inch) |
| A | 13.6 | 10 | 40 | 15.6 | 1524-5080 | 60-200 |
| B | 17 | 13 | 40 | 19 | 1524-8890 | 60-350 |
| C | 22.4 | 16 | 40 | 25.5 | 2540-8890 | 100-350 |
| D | 32.8 | 21.5 | 40 | 37.2 | 2540-8890 | 100-350 |
| E | 38 | 44 | 40 | 44 | 2540-16002 | 100-630 |
| 3V/9 | 9.5 | 10 | 40 | 10.3 | 1016-3556 | 40-140 |
| 5V/15 | 15.5 | 16 | 40 | 17.5 | 1524-9017 | 60-355 |
| SPB | 17 | 16 | 40 | 19 | 1524-9017 | 60-355 |
| 8V/25 | 25.4 | 25 | 40 | 28.6 | 2540-14224 | 100-560 |
| SPC/20 | 21 | 22 | 40 | 25.5 | 2006-14224 | 79-560 |
Lorem ipsum dolor sit amet, at mei dolore tritani repudiandae. In his nemore temporibus consequuntur, vim ad prima vivendum consetetur. Viderer feugiat at pro, mea aperiam
